city police jurisdiction · 2025
Bakersfield
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 9,400 | reported offenses |
| Theft | 5,673 | reported offenses |
| Violent crime Subtotal | 2,081 | reported offenses |
| Vehicle theft | 1,979 | reported offenses |
| Burglary | 1,748 | reported offenses |
| Aggravated assault | 1,463 | reported offenses |
| Robbery | 482 | reported offenses |
| Rape | 103 | reported offenses |
| Murder and nonnegligent manslaughter | 33 | reported offenses |
| Arson | 8 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Bakersfield's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.